help - server

# hwloc-ls Machine (1985MB total) Package L#0 NUMANode L#0 (P#0 1985MB) L3 L#0 (16MB) L2 L#0 (4096KB) + L1d L#0 (32KB) + L1i L#0 (32KB) + Core L#0 + PU L#0 (P#0) L2 L#1 (4096KB) + L1d L#1 (32KB) + L1i L#1 (32KB) + Core L#1 + PU L#1 (P#1) HostBridge PCI 00:01.1 (IDE) PCI 00:02.0 (VGA) PCI 00:03.0 (Ethernet) Net "ens3" PCI 00:04.0 (Ethernet) Net "ens4" PCI 00:06.0 (Other) PCI 00:07.0 (Other) PCI 00:08.0 (SCSI) Block "vda" Misc(MemoryModule)

plantas.vip namapi.org kivie.in (176.114.8.35)

 

root@plantas:~# nmap plantas.vip
Starting Nmap 7.70 ( https://nmap.org ) at 2021-05-04 08:39 EEST
Nmap scan report for plantas.vip (176.114.8.35)
Host is up (0.000011s latency).
Not shown: 982 closed ports
PORT     STATE SERVICE
21/tcp   open  ftp
22/tcp   open  ssh
25/tcp   open  smtp
80/tcp   open  http
110/tcp  open  pop3
111/tcp  open  rpcbind
143/tcp  open  imap
389/tcp  open  ldap
443/tcp  open  https
465/tcp  open  smtps
587/tcp  open  submission
636/tcp  open  ldapssl
993/tcp  open  imaps
995/tcp  open  pop3s
2049/tcp open  nfs
3306/tcp open  mysql
8000/tcp open  shoutcast
8001/tcp open  shoutcast-oni

Nmap done: 1 IP address (1 host up) scanned in 1.69 seconds

namapi.com kivie.in plantas.vip

 

namapi.org kivie.in plantas.vip

$TTL 300

@       IN      SOA     ns11.rehost.com.ua.      hostmaster.redo.com.ua. (
                                                2021062601
                                                10000
                                                2400
                                                604800
                                                3600 )

plantas.vip. 300   IN      NS      ns11.rehost.com.ua.
plantas.vip. 300   IN      NS      ns12.rehost.com.ua.

3de	300	IN	A	176.114.8.35
@	300	IN	A	176.114.8.35
avahi	300	IN	A	176.114.8.35
dev	300	IN	A	176.114.8.35
display	300	IN	A	176.114.8.35
fish	300	IN	A	176.114.8.35
ftp	300	IN	A	176.114.8.35
ga	300	IN	A	176.114.8.35
gw	300	IN	A	176.114.8.35
hidden	300	IN	A	176.114.8.35
i02	300	IN	A	185.227.110.250
i03	300	IN	A	93.77.9.9
i04	300	IN	A	62.173.154.124
i05	300	IN	A	176.114.8.35
icms	300	IN	A	176.114.8.35
imap	300	IN	A	176.114.8.35
imaps	300	IN	A	176.114.8.35
info	300	IN	A	176.114.8.35
iss	300	IN	A	176.114.8.35
ldap	300	IN	A	176.114.8.35
ldaps	300	IN	A	176.114.8.35
localhost	300	IN	A	127.0.0.1
plantas.vip.	300	IN	A	176.114.8.35
lt	300	IN	A	212.122.95.230
mail	300	IN	A	176.114.8.35
mysql	300	IN	A	176.114.8.35
pop3	300	IN	A	176.114.8.35
pop3s	300	IN	A	176.114.8.35
ppp	300	IN	A	176.114.8.35
pptp	300	IN	A	176.114.8.35
radio	300	IN	A	176.114.8.35
scast	300	IN	A	176.114.8.35
select	300	IN	A	176.114.8.35
server	300	IN	A	176.114.8.35
smtp	300	IN	A	176.114.8.35
smtps	300	IN	A	176.114.8.35
system	300	IN	A	176.114.8.35
test	300	IN	A	176.114.8.35
tunnel	300	IN	A	176.114.8.35
ua	300	IN	A	176.114.8.35
www	300	IN	A	176.114.8.35
yp	300	IN	A	176.114.8.35
plantas.vip.	300	IN	MX	10 mail
_domainkey	300	IN	TXT	"o=~"
plantas.vip.	300	IN	TXT	"google-site-verification=r79b78hjmpWudRnH3TJ7cqHEXTknZVu8yc60pGPLlvQ"
plantas.vip.	300	IN	TXT	"v=spf1 a mx ip4:176.114.8.35 ~all"
x._domainkey	300	IN	TXT	( "v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAw+pirySc0Tpj1fjGpIi6pEEcxs36GMhTrdYVk7K4DgE6zgNvJF8GUMmNZlnqwCM+ZLG9VJqhhMrX8C1HAPofmn6"
					"cVwdP4mcwHINlZsFOGjp9YR/5nncdj11cxNYPZ1vb7V5T8PIcMm+e+GeEWOWZCQ8Ei+gBxpADl2oCjtVzUUcllc77bx8+YIHOHOUfnPo8o+cqQFzKWimCw35Jre+gHQXiP1qUL0HVsQJJIxxfQmGFy"
					"WJf49VDYUuykzAC/fStxoTvyhzXt5QZo1EgJVsNOQ6x9MnmYKokqtMVjADjbhesT1ncPMrHgg8Yp4ctf4+ga9L8gVoCtSAxisAbzzNuNwIDAQAB" )



log in

Authorization

register

Login details
about me
specify the city where you live
your name to display on the site
Spam protection