помощь - сервер

hwloc-ls
hwloc/linux: Ignoring PCI device with non-16bit domain.
Pass --enable-32bits-pci-domain to configure to support such devices
(warning: it would break the library ABI, don't enable unless really needed).
Authorization required, but no authorization protocol specified

Machine (62GB total)
Package L#0
NUMANode L#0 (P#0 62GB)
L3 L#0 (24MB)
L2 L#0 (2048KB) + L1d L#0 (48KB) + L1i L#0 (32KB) + Core L#0
PU L#0 (P#0)
PU L#1 (P#1)
L2 L#1 (2048KB) + L1d L#1 (48KB) + L1i L#1 (32KB) + Core L#1
PU L#2 (P#2)
PU L#3 (P#3)
L2 L#2 (2048KB) + L1d L#2 (48KB) + L1i L#2 (32KB) + Core L#2
PU L#4 (P#4)
PU L#5 (P#5)
L2 L#3 (2048KB) + L1d L#3 (48KB) + L1i L#3 (32KB) + Core L#3
PU L#6 (P#6)
PU L#7 (P#7)
L2 L#4 (2048KB) + L1d L#4 (48KB) + L1i L#4 (32KB) + Core L#4
PU L#8 (P#8)
PU L#9 (P#9)
L2 L#5 (2048KB) + L1d L#5 (48KB) + L1i L#5 (32KB) + Core L#5
PU L#10 (P#10)
PU L#11 (P#11)
L2 L#6 (4096KB)
L1d L#6 (32KB) + L1i L#6 (64KB) + Core L#6 + PU L#12 (P#12)
L1d L#7 (32KB) + L1i L#7 (64KB) + Core L#7 + PU L#13 (P#13)
L1d L#8 (32KB) + L1i L#8 (64KB) + Core L#8 + PU L#14 (P#14)
L1d L#9 (32KB) + L1i L#9 (64KB) + Core L#9 + PU L#15 (P#15)
L2 L#7 (4096KB)
L1d L#10 (32KB) + L1i L#10 (64KB) + Core L#10 + PU L#16 (P#16)
L1d L#11 (32KB) + L1i L#11 (64KB) + Core L#11 + PU L#17 (P#17)
L1d L#12 (32KB) + L1i L#12 (64KB) + Core L#12 + PU L#18 (P#18)
L1d L#13 (32KB) + L1i L#13 (64KB) + Core L#13 + PU L#19 (P#19)
HostBridge
PCIBridge
PCI 01:00.0 (VGA)
PCI 00:02.0 (VGA)
PCI 00:0e.0 (RAID)
Block(Disk) "nvme0n1"
Block(Disk) "sdb"
Block(Disk) "nvme1n1"
Block(Disk) "sda"
PCI 00:14.3 (Network)
Net "wlp0s20f3"
Net "wlan0"
PCIBridge
PCI 04:00.0 (Ethernet)
Net "eno2"
CoProc(OpenCL) "opencl0d0"
Misc(MemoryModule)
Misc(MemoryModule)

plantas.vip namapi.org kivie.in (77.121.160.67)

# nmap namapi.org
Starting Nmap 7.93 ( https://nmap.org ) at 2023-05-11 17:19 EEST
Nmap scan report for namapi.org (77.121.160.67)
Host is up (0.0000020s latency).
rDNS record for 77.121.160.67: namapi.org
Not shown: 974 closed tcp ports (reset)
PORT STATE SERVICE
21/tcp open ftp
22/tcp open ssh
25/tcp open smtp
80/tcp open http
110/tcp open pop3
111/tcp open rpcbind
139/tcp open netbios-ssn
143/tcp open imap
389/tcp open ldap
443/tcp open https
445/tcp open microsoft-ds
465/tcp open smtps
587/tcp open submission
636/tcp open ldapssl
993/tcp open imaps
995/tcp open pop3s
1723/tcp open pptp
2049/tcp open nfs
3306/tcp open mysql
5060/tcp open sip
5432/tcp open postgresql
8000/tcp open shoutcast
8001/tcp open shoutcast-onair

namapi.com kivie.in plantas.vip

 

namapi.org kivie.in plantas.vip

$TTL 300

@       IN      SOA     ns11.rehost.com.ua.      hostmaster.redo.com.ua. (
                                                2021062601
                                                10000
                                                2400
                                                604800
                                                3600 )

plantas.vip. 300   IN      NS      ns11.rehost.com.ua.
plantas.vip. 300   IN      NS      ns12.rehost.com.ua.

3de	300	IN	A	176.114.8.35
@	300	IN	A	176.114.8.35
avahi	300	IN	A	176.114.8.35
dev	300	IN	A	176.114.8.35
display	300	IN	A	176.114.8.35
fish	300	IN	A	176.114.8.35
ftp	300	IN	A	176.114.8.35
ga	300	IN	A	176.114.8.35
gw	300	IN	A	176.114.8.35
hidden	300	IN	A	176.114.8.35
i02	300	IN	A	185.227.110.250
i03	300	IN	A	93.77.9.9
i04	300	IN	A	62.173.154.124
i05	300	IN	A	176.114.8.35
icms	300	IN	A	176.114.8.35
imap	300	IN	A	176.114.8.35
imaps	300	IN	A	176.114.8.35
info	300	IN	A	176.114.8.35
iss	300	IN	A	176.114.8.35
ldap	300	IN	A	176.114.8.35
ldaps	300	IN	A	176.114.8.35
localhost	300	IN	A	127.0.0.1
plantas.vip.	300	IN	A	176.114.8.35
lt	300	IN	A	212.122.95.230
mail	300	IN	A	176.114.8.35
mysql	300	IN	A	176.114.8.35
pop3	300	IN	A	176.114.8.35
pop3s	300	IN	A	176.114.8.35
ppp	300	IN	A	176.114.8.35
pptp	300	IN	A	176.114.8.35
radio	300	IN	A	176.114.8.35
scast	300	IN	A	176.114.8.35
select	300	IN	A	176.114.8.35
server	300	IN	A	176.114.8.35
smtp	300	IN	A	176.114.8.35
smtps	300	IN	A	176.114.8.35
system	300	IN	A	176.114.8.35
test	300	IN	A	176.114.8.35
tunnel	300	IN	A	176.114.8.35
ua	300	IN	A	176.114.8.35
www	300	IN	A	176.114.8.35
yp	300	IN	A	176.114.8.35
plantas.vip.	300	IN	MX	10 mail
_domainkey	300	IN	TXT	"o=~"
plantas.vip.	300	IN	TXT	"google-site-verification=r79b78hjmpWudRnH3TJ7cqHEXTknZVu8yc60pGPLlvQ"
plantas.vip.	300	IN	TXT	"v=spf1 a mx ip4:176.114.8.35 ~all"
x._domainkey	300	IN	TXT	( "v=DKIM1; k=rsa; p=MIIBIjANBgkqhkiG9w0BAQEFAAOCAQ8AMIIBCgKCAQEAw+pirySc0Tpj1fjGpIi6pEEcxs36GMhTrdYVk7K4DgE6zgNvJF8GUMmNZlnqwCM+ZLG9VJqhhMrX8C1HAPofmn6"
					"cVwdP4mcwHINlZsFOGjp9YR/5nncdj11cxNYPZ1vb7V5T8PIcMm+e+GeEWOWZCQ8Ei+gBxpADl2oCjtVzUUcllc77bx8+YIHOHOUfnPo8o+cqQFzKWimCw35Jre+gHQXiP1qUL0HVsQJJIxxfQmGFy"
					"WJf49VDYUuykzAC/fStxoTvyhzXt5QZo1EgJVsNOQ6x9MnmYKokqtMVjADjbhesT1ncPMrHgg8Yp4ctf4+ga9L8gVoCtSAxisAbzzNuNwIDAQAB" )



Авторизация